

 <?mf-xml version="1.0"?>
	<block ID="12702290820" Active="1" Name="Trading a pre-off steamer" Repeat="0.00" RepeatTimes="0" Protected="0">
		<Triggers>
			<trigger>
				<BlockID>12702290820</BlockID>
				<Action>0</Action>
				<Active>1</Active>
				<CondMet>0</CondMet>
				<Market>1</Market>
				<Selection>4</Selection>
				<HandicapID>0</HandicapID>
				<Persistence>0</Persistence>
				<Price>best</Price>
				<Amount>default_backa</Amount>
				<MarketStatus>2</MarketStatus>
				<Name>backing</Name>
				<RepeatTimes>0</RepeatTimes>
				<TriggerName/>
				<AdjustAmounts>0</AdjustAmounts>
				<WinLose>0</WinLose>
				<UseOptions>0</UseOptions>
				<OptNoBet>0</OptNoBet>
				<OptPersistence>0</OptPersistence>
				<OptPersistenceValue>0</OptPersistenceValue>
				<OptAmount1>0.01</OptAmount1>
				<OptAmount2>10000000</OptAmount2>
				<OptPrice1>1.01</OptPrice1>
				<OptPrice2>1000</OptPrice2>
				<Repeat>0.00</Repeat>
				<conditions>
					<tblck AndOr="0">
						<blcks/>
						<conds>
							<condition AndOr="1" Body="0" Param="0" Condo="2" Value2="" Value1="4.5+pdif_4" TriggerName="" Time="0.0000" Formula="" Overall="0"/>
							<condition AndOr="1" Body="0" Param="13" Condo="2" Value2="" Value1="0" TriggerName="" Time="4.0000" Formula="" Overall="0"/>
							<condition AndOr="1" Body="0" Param="13" Condo="11" Value2="" Value1="" TriggerName="" Time="4.0000" Formula="" Overall="0"/>
							<condition AndOr="1" Body="15" Param="-1" Condo="4" Value2="" Value1="1" TriggerName="" Time="0.0000" Formula="" Overall="0"/>
							<condition AndOr="1" Body="8" Param="1" Condo="2" Value2="" Value1="14" TriggerName="" Time="0.0000" Formula="" Overall="0"/>
							<condition AndOr="1" Body="8" Param="0" Condo="3" Value2="" Value1="&quot; 5f&quot;" TriggerName="" Time="0.0000" Formula="" Overall="0"/>
							<condition AndOr="1" Body="8" Param="0" Condo="3" Value2="" Value1="&quot; 6f&quot;" TriggerName="" Time="0.0000" Formula="" Overall="0"/>
						</conds>
					</tblck>
				</conditions>
			</trigger>
			<trigger>
				<BlockID>12702290820</BlockID>
				<Action>21</Action>
				<Active>1</Active>
				<CondMet>0</CondMet>
				<Market>1</Market>
				<Selection>4</Selection>
				<HandicapID>0</HandicapID>
				<Persistence>0</Persistence>
				<Price/>
				<Amount>10</Amount>
				<MarketStatus>1</MarketStatus>
				<Name>greening up immediately</Name>
				<RepeatTimes>0</RepeatTimes>
				<TriggerName/>
				<AdjustAmounts>0</AdjustAmounts>
				<WinLose>0</WinLose>
				<UseOptions>0</UseOptions>
				<OptNoBet>0</OptNoBet>
				<OptPersistence>0</OptPersistence>
				<OptPersistenceValue>0</OptPersistenceValue>
				<OptAmount1>0.01</OptAmount1>
				<OptAmount2>10000000</OptAmount2>
				<OptPrice1>1.01</OptPrice1>
				<OptPrice2>1000</OptPrice2>
				<Repeat>0.00</Repeat>
				<conditions>
					<tblck AndOr="0">
						<blcks/>
						<conds>
							<condition AndOr="1" Body="0" Param="6" Condo="3" Value2="" Value1="0" TriggerName="" Time="0.0000" Formula="" Overall="0"/>
							<condition AndOr="1" Body="16" Param="-1" Condo="5" Value2="" Value1="0.5" TriggerName="" Time="0.0000" Formula="" Overall="0"/>
						</conds>
					</tblck>
				</conditions>
			</trigger>
		</Triggers>
	</block>
 