

 <?mf-xml version="1.0"?>
	<block ID="12514554240" Active="1" Name="Lay Ducthing at back prices" Repeat="0.00" RepeatTimes="0" Protected="0">
		<Triggers>
			<trigger>
				<BlockID>12514554240</BlockID>
				<Action>32</Action>
				<Active>5</Active>
				<CondMet>0</CondMet>
				<Market>0</Market>
				<Selection>1</Selection>
				<HandicapID>0</HandicapID>
				<Persistence>-1</Persistence>
				<Price>lay_to_lose</Price>
				<Amount>30</Amount>
				<MarketStatus>0</MarketStatus>
				<Name>setting amount to lose</Name>
				<RepeatTimes>0</RepeatTimes>
				<TriggerName/>
				<AdjustAmounts>0</AdjustAmounts>
				<WinLose>1</WinLose>
				<UseOptions>0</UseOptions>
				<OptNoBet>0</OptNoBet>
				<OptPersistence>0</OptPersistence>
				<OptPersistenceValue>0</OptPersistenceValue>
				<OptAmount1>0.01</OptAmount1>
				<OptAmount2>10000000</OptAmount2>
				<OptPrice1>1.01</OptPrice1>
				<OptPrice2>1000</OptPrice2>
				<Repeat>0.00</Repeat>
				<conditions>
					<tblck AndOr="0">
						<blcks/>
						<conds/>
					</tblck>
				</conditions>
			</trigger>
			<trigger>
				<BlockID>12514554240</BlockID>
				<Action>32</Action>
				<Active>5</Active>
				<CondMet>0</CondMet>
				<Market>0</Market>
				<Selection>1</Selection>
				<HandicapID>0</HandicapID>
				<Persistence>-1</Persistence>
				<Price>lay_to_win</Price>
				<Amount>5</Amount>
				<MarketStatus>0</MarketStatus>
				<Name>setting amount to win</Name>
				<RepeatTimes>0</RepeatTimes>
				<TriggerName/>
				<AdjustAmounts>0</AdjustAmounts>
				<WinLose>1</WinLose>
				<UseOptions>0</UseOptions>
				<OptNoBet>0</OptNoBet>
				<OptPersistence>0</OptPersistence>
				<OptPersistenceValue>0</OptPersistenceValue>
				<OptAmount1>0.01</OptAmount1>
				<OptAmount2>10000000</OptAmount2>
				<OptPrice1>1.01</OptPrice1>
				<OptPrice2>1000</OptPrice2>
				<Repeat>0.00</Repeat>
				<conditions>
					<tblck AndOr="0">
						<blcks/>
						<conds/>
					</tblck>
				</conditions>
			</trigger>
			<trigger>
				<BlockID>12514554240</BlockID>
				<Action>1</Action>
				<Active>1</Active>
				<CondMet>0</CondMet>
				<Market>0</Market>
				<Selection>4</Selection>
				<HandicapID>0</HandicapID>
				<Persistence>1</Persistence>
				<Price>back_price</Price>
				<Amount>(lay_to_lose/(match_b_book/100.0))/back_price</Amount>
				<MarketStatus>0</MarketStatus>
				<Name>dutching to lose max fixed amount</Name>
				<RepeatTimes>0</RepeatTimes>
				<TriggerName/>
				<AdjustAmounts>0</AdjustAmounts>
				<WinLose>0</WinLose>
				<UseOptions>0</UseOptions>
				<OptNoBet>0</OptNoBet>
				<OptPersistence>0</OptPersistence>
				<OptPersistenceValue>0</OptPersistenceValue>
				<OptAmount1>0.01</OptAmount1>
				<OptAmount2>10000000</OptAmount2>
				<OptPrice1>1.01</OptPrice1>
				<OptPrice2>1000</OptPrice2>
				<Repeat>0.00</Repeat>
				<conditions>
					<tblck AndOr="0">
						<blcks/>
						<conds>
							<condition AndOr="1" Body="0" Param="0" Condo="2" Value2="" Value1="200" TriggerName="" Time="0.0000" Formula="" Overall="0"/>
							<condition AndOr="1" Body="8" Param="3" Condo="6" Value2="104" Value1="100" TriggerName="" Time="0.0000" Formula="" Overall="0"/>
							<condition AndOr="1" Body="19" Param="7" Condo="0" Value2="" Value1="0" TriggerName="" Time="0.0000" Formula="" Overall="0"/>
						</conds>
					</tblck>
				</conditions>
			</trigger>
			<trigger>
				<BlockID>12514554240</BlockID>
				<Action>10</Action>
				<Active>2</Active>
				<CondMet>0</CondMet>
				<Market>0</Market>
				<Selection>4</Selection>
				<HandicapID>0</HandicapID>
				<Persistence>-1</Persistence>
				<Price/>
				<Amount/>
				<MarketStatus>1</MarketStatus>
				<Name>stop loss</Name>
				<RepeatTimes>0</RepeatTimes>
				<TriggerName/>
				<AdjustAmounts>0</AdjustAmounts>
				<WinLose>0</WinLose>
				<UseOptions>0</UseOptions>
				<OptNoBet>0</OptNoBet>
				<OptPersistence>0</OptPersistence>
				<OptPersistenceValue>0</OptPersistenceValue>
				<OptAmount1>0.01</OptAmount1>
				<OptAmount2>10000000</OptAmount2>
				<OptPrice1>1.01</OptPrice1>
				<OptPrice2>1000</OptPrice2>
				<Repeat>0.00</Repeat>
				<conditions>
					<tblck AndOr="0">
						<blcks/>
						<conds>
							<condition AndOr="1" Body="0" Param="9" Condo="3" Value2="" Value1="0" TriggerName="" Time="0.0000" Formula="" Overall="0"/>
							<condition AndOr="1" Body="0" Param="1" Condo="2" Value2="" Value1="r_ticks(bu_layp, 5)" TriggerName="" Time="0.0000" Formula="" Overall="0"/>
							<condition AndOr="1" Body="16" Param="-1" Condo="3" Value2="" Value1="0.5" TriggerName="" Time="0.0000" Formula="" Overall="0"/>
						</conds>
					</tblck>
				</conditions>
			</trigger>
			<trigger>
				<BlockID>12514554240</BlockID>
				<Action>1</Action>
				<Active>0</Active>
				<CondMet>0</CondMet>
				<Market>0</Market>
				<Selection>4</Selection>
				<HandicapID>0</HandicapID>
				<Persistence>1</Persistence>
				<Price>back_price</Price>
				<Amount>(lay_to_win/((1-commission)*(match_b_book/100.0 - 1.0)))/back_price</Amount>
				<MarketStatus>0</MarketStatus>
				<Name>dutching to win fixed amount</Name>
				<RepeatTimes>0</RepeatTimes>
				<TriggerName/>
				<AdjustAmounts>0</AdjustAmounts>
				<WinLose>0</WinLose>
				<UseOptions>0</UseOptions>
				<OptNoBet>0</OptNoBet>
				<OptPersistence>0</OptPersistence>
				<OptPersistenceValue>0</OptPersistenceValue>
				<OptAmount1>0.01</OptAmount1>
				<OptAmount2>10000000</OptAmount2>
				<OptPrice1>1.01</OptPrice1>
				<OptPrice2>1000</OptPrice2>
				<Repeat>0.00</Repeat>
				<conditions>
					<tblck AndOr="0">
						<blcks/>
						<conds>
							<condition AndOr="1" Body="0" Param="0" Condo="2" Value2="" Value1="200" TriggerName="" Time="0.0000" Formula="" Overall="0"/>
							<condition AndOr="1" Body="19" Param="7" Condo="0" Value2="" Value1="0" TriggerName="" Time="0.0000" Formula="" Overall="0"/>
						</conds>
					</tblck>
				</conditions>
			</trigger>
		</Triggers>
	</block>
 