

 <?mf-xml version="1.0"?>
	<block ID="12393824300" Active="1" Name="Draw - Correct Score" Repeat="0.00" RepeatTimes="0" Protected="0">
		<Triggers>
			<trigger>
				<BlockID>12393824300</BlockID>
				<Action>22</Action>
				<Active>1</Active>
				<CondMet>0</CondMet>
				<Market>6</Market>
				<Selection>4</Selection>
				<HandicapID>0</HandicapID>
				<Persistence>-1</Persistence>
				<Price>DrawScore_market_parent_id</Price>
				<Amount>default_backa</Amount>
				<MarketStatus>0</MarketStatus>
				<Name>Remembering the selection 0 - 0</Name>
				<RepeatTimes>0</RepeatTimes>
				<TriggerName/>
				<AdjustAmounts>0</AdjustAmounts>
				<WinLose>0</WinLose>
				<UseOptions>0</UseOptions>
				<OptNoBet>0</OptNoBet>
				<OptPersistence>0</OptPersistence>
				<OptPersistenceValue>0</OptPersistenceValue>
				<OptAmount1>0.01</OptAmount1>
				<OptAmount2>10000000</OptAmount2>
				<OptPrice1>1.01</OptPrice1>
				<OptPrice2>1000</OptPrice2>
				<Repeat>0.00</Repeat>
				<conditions>
					<tblck AndOr="0">
						<blcks/>
						<conds>
							<condition AndOr="1" Body="0" Param="31" Condo="0" Value1="&quot;0 - 0&quot;" Value2="" TriggerName="" Time="0.0000" Formula="" Overall="0"/>
							<condition AndOr="1" Body="0" Param="6" Condo="0" Value1="0" Value2="" TriggerName="" Time="0.0000" Formula="" Overall="0"/>
						</conds>
					</tblck>
				</conditions>
			</trigger>
			<trigger>
				<BlockID>12393824300</BlockID>
				<Action>0</Action>
				<Active>1</Active>
				<CondMet>0</CondMet>
				<Market>6</Market>
				<Selection>4</Selection>
				<HandicapID>0</HandicapID>
				<Persistence>0</Persistence>
				<Price>back_price</Price>
				<Amount>default_backa</Amount>
				<MarketStatus>0</MarketStatus>
				<Name>Backing on 0 - 0</Name>
				<RepeatTimes>0</RepeatTimes>
				<TriggerName/>
				<AdjustAmounts>0</AdjustAmounts>
				<WinLose>0</WinLose>
				<UseOptions>0</UseOptions>
				<OptNoBet>0</OptNoBet>
				<OptPersistence>0</OptPersistence>
				<OptPersistenceValue>0</OptPersistenceValue>
				<OptAmount1>0.01</OptAmount1>
				<OptAmount2>10000000</OptAmount2>
				<OptPrice1>1.01</OptPrice1>
				<OptPrice2>1000</OptPrice2>
				<Repeat>0.00</Repeat>
				<conditions>
					<tblck AndOr="0">
						<blcks/>
						<conds>
							<condition AndOr="1" Body="0" Param="16" Condo="1" Value1="" Value2="" TriggerName="Remembering the selection 0 - 0" Time="0.0000" Formula="" Overall="0"/>
							<condition AndOr="1" Body="23" Param="-1" Condo="0" Value1="" Value2="" TriggerName="" Time="0.0000" Formula="DrawScore_market_parent_id" Overall="0"/>
							<condition AndOr="1" Body="0" Param="6" Condo="0" Value1="0" Value2="" TriggerName="" Time="0.0000" Formula="" Overall="0"/>
						</conds>
					</tblck>
				</conditions>
			</trigger>
			<trigger>
				<BlockID>12393824300</BlockID>
				<Action>1</Action>
				<Active>1</Active>
				<CondMet>0</CondMet>
				<Market>6</Market>
				<Selection>4</Selection>
				<HandicapID>0</HandicapID>
				<Persistence>0</Persistence>
				<Price>lay_price</Price>
				<Amount>(0.95*DrawScore_market_parent_id_1_bm_backa*(DrawScore_market_parent_id_1_bm_backp-1))/(lay_price-1)</Amount>
				<MarketStatus>0</MarketStatus>
				<Name>Laying on The Draw</Name>
				<RepeatTimes>0</RepeatTimes>
				<TriggerName/>
				<AdjustAmounts>0</AdjustAmounts>
				<WinLose>0</WinLose>
				<UseOptions>0</UseOptions>
				<OptNoBet>0</OptNoBet>
				<OptPersistence>0</OptPersistence>
				<OptPersistenceValue>0</OptPersistenceValue>
				<OptAmount1>0.01</OptAmount1>
				<OptAmount2>10000000</OptAmount2>
				<OptPrice1>1.01</OptPrice1>
				<OptPrice2>1000</OptPrice2>
				<Repeat>0.00</Repeat>
				<conditions>
					<tblck AndOr="0">
						<blcks/>
						<conds>
							<condition AndOr="1" Body="0" Param="31" Condo="0" Value1="&quot;The Draw&quot;" Value2="" TriggerName="" Time="0.0000" Formula="" Overall="0"/>
							<condition AndOr="1" Body="23" Param="-1" Condo="0" Value1="" Value2="" TriggerName="" Time="0.0000" Formula="DrawScore_market_parent_id" Overall="0"/>
							<condition AndOr="1" Body="0" Param="7" Condo="0" Value1="0" Value2="" TriggerName="" Time="0.0000" Formula="" Overall="0"/>
						</conds>
					</tblck>
				</conditions>
			</trigger>
			<trigger>
				<BlockID>12393824300</BlockID>
				<Action>0</Action>
				<Active>1</Active>
				<CondMet>0</CondMet>
				<Market>6</Market>
				<Selection>4</Selection>
				<HandicapID>0</HandicapID>
				<Persistence>0</Persistence>
				<Price>back_price</Price>
				<Amount>bm_laya*bm_layp/back_price</Amount>
				<MarketStatus>0</MarketStatus>
				<Name>Manual Greenup</Name>
				<RepeatTimes>0</RepeatTimes>
				<TriggerName/>
				<AdjustAmounts>0</AdjustAmounts>
				<WinLose>0</WinLose>
				<UseOptions>0</UseOptions>
				<OptNoBet>0</OptNoBet>
				<OptPersistence>0</OptPersistence>
				<OptPersistenceValue>0</OptPersistenceValue>
				<OptAmount1>0.01</OptAmount1>
				<OptAmount2>10000000</OptAmount2>
				<OptPrice1>1.01</OptPrice1>
				<OptPrice2>1000</OptPrice2>
				<Repeat>0.00</Repeat>
				<conditions>
					<tblck AndOr="0">
						<blcks/>
						<conds>
							<condition AndOr="1" Body="0" Param="31" Condo="0" Value1="&quot;The Draw&quot;" Value2="" TriggerName="" Time="0.0000" Formula="" Overall="0"/>
							<condition AndOr="1" Body="0" Param="0" Condo="3" Value1="((bm_layp*bm_laya)/(bm_laya-(DrawScore_market_parent_id_1_bm_backa)))/(1-commission)" Value2="" TriggerName="" Time="0.0000" Formula="" Overall="0"/>
							<condition AndOr="1" Body="23" Param="-1" Condo="0" Value1="" Value2="" TriggerName="" Time="0.0000" Formula="DrawScore_market_parent_id" Overall="0"/>
						</conds>
					</tblck>
				</conditions>
			</trigger>
			<trigger>
				<BlockID>12393824300</BlockID>
				<Action>32</Action>
				<Active>3</Active>
				<CondMet>0</CondMet>
				<Market>0</Market>
				<Selection>6</Selection>
				<HandicapID>0</HandicapID>
				<Persistence>-1</Persistence>
				<Price>expected_price</Price>
				<Amount>((match_1_bm_layp*match_1_bm_laya)/(match_1_bm_laya-(DrawScore_market_parent_id_1_bm_backa)))/(1-commission)</Amount>
				<MarketStatus>0</MarketStatus>
				<Name>updating the expected price variable</Name>
				<RepeatTimes>0</RepeatTimes>
				<TriggerName/>
				<AdjustAmounts>0</AdjustAmounts>
				<WinLose>1</WinLose>
				<UseOptions>0</UseOptions>
				<OptNoBet>0</OptNoBet>
				<OptPersistence>0</OptPersistence>
				<OptPersistenceValue>0</OptPersistenceValue>
				<OptAmount1>0.01</OptAmount1>
				<OptAmount2>10000000</OptAmount2>
				<OptPrice1>1.01</OptPrice1>
				<OptPrice2>1000</OptPrice2>
				<Repeat>10.00</Repeat>
				<conditions>
					<tblck AndOr="0">
						<blcks/>
						<conds>
							<condition AndOr="0" Body="0" Param="16" Condo="3" Value1="" Value2="" TriggerName="Laying on The Draw" Time="0.0000" Formula="" Overall="0"/>
						</conds>
					</tblck>
				</conditions>
			</trigger>
		</Triggers>
	</block>
 